2022, at least the last part of it, was a literal jumbled mess. Not only did Nike suspend Kyrie Irving’s partnership, but Adidas also terminated their contract with Ye. Right then and there, we became sure that the 2022 DRAMARAMA will most probably go down in sneaker history. But along with it went the Yeezy resell value.
You see, right after the infamous events, resellers went into a frenzy on the aftermarket searching for platforms to sell Yeezys on. So that they could avoid the value crash. However, one thing they didn’t think about is the long-term value of their Yeezys.
Now, if you’re a sneakerhead, you’d have an idea of the Yeezy resale fluctuations that happened post-termination. But, now that Adidas are selling Yeezys again, will things change? Or did the hype already die out? Well, why don’t we see for ourselves? Down below, you can find every Yeezy model, in every silhouette, and in every colorway on display according to every year, followed by their average resell price compared to their retail. This way we can have a better idea of how much Yeezys are going for at the moment!
YEEZY RESELL VALUE
YEEZY RESELL TREND
First, we’re going to look at the Yeezy resell trend for the past 72 hours on the most popular Yeezy models. According to StockX, the top-selling Yeezys in the past 72 hours are:
- Yeezy Slide Onyx
Total Sold in Past 3 Days: 1079 - Yeezy Slide Bone (2022)
Total Sold in Past 3 Days: 683
Now, that’s a LOT of Yeezys to resell in 3 days. But, this actually has no reflection on the Yeezy resell value! Why? Well, both models maintained the SAME average resale value they had way before the breakup! In other words, people are still willing to pay the same amount of money for the most popular Yeezys!
But, what about the Yeezy resell prices? HOW much are people currently paying for Yeezys in 2023?
YEEZY RESELL PRICES
So, now that we’ve established that the trend is still pretty much alive, it’s time for business. And so, here’s a complete and full list of EVERY Yeezy resell price there is (up till 2022) at the moment of writing this article. Also, note that all the given data are from StockX and might vary slightly with time! But, you’ll get the gist either way!
SNEAKER MODEL |
RETAIL PRICE |
YEEZY RESELL PRICE |
2009 – NIKE AIR YEEZY |
||
Air YZY 1 Blink | $250 | $4,290 |
Air YZY 1 Zen Grey | $250 | $3,279 |
Nike Air YZY 1 Net Tan | $250 | $3,762 |
2012 – NIKE AIR YEEZY RESELL |
||
Air YZY 2 Pure Platinum | $250 | $5,393 |
Air YZY 2 Solar Red | $250 | $7,951 |
2014 – NIKE AIR YEEZY |
||
Nike Air YZY 2 Red October | $250 | $12,872 |
2015 – ADIDAS YEEZY |
||
750 OG Light Brown | $350 | $1,964 |
350 Turtle Dove | $200 | $816 |
350 Pirate Black | $200 | $879 |
950 Turtle Dove (W) | $625 | $625 |
950 Moonrock | $585 | $923 |
950 Peyote | $585 | $1,125 |
950 Chocolate | $585 | $926 |
950 Pirate Black | $585 | $895 |
950 Moonrock (W) | $625 | $750 |
950 Pirate Black (W) | $625 | $540 |
350 Moonrock | $200 | $886 |
750 Triple Black | $350 | $962 |
350 Oxford Tan | $200 | $815 |
2016 – ADIDAS YEEZY RESELL |
||
350 Pirate Black | $200 | $692 |
750 Light Grey | $350 | $1,076 |
350 Cleat Turtledove | $250 | $274 |
350 V2 Beluga | $220 | $433 |
750 Light Brown | $350 | $878 |
350 V2 Core Black Green | $220 | $525 |
350 V2 Core Black Copper | $220 | $525 |
350 V2 Core Black Red | $220 | $303 |
350 V2 Core Black White | $220 | $372 |
2017 – ADIDAS YEEZY RESELL |
||
350 V2 Core Black Red | $220 | $370 |
350 V2 Zebra | $220 | $315 |
Powerphase Calabasas Core White | $120 | $304 |
350 V2 Cream White | $220 | $404 |
700 Waverunner | $300 | $381 |
350 V2 Semi-Frozen Yellow | $220 | $380 |
350 V2 Beluga 2.0 | $220 | $547 |
Powerphase Calabasas Grey | $120 | $139 |
350 V2 Blue Tint | $220 | $306 |
2018 – ADIDAS YEEZY |
||
500 Blush | $200 | $281 |
Powerphase Calabasas Core Black | $120 | $90 |
500 Super Moon Yellow | $200 | $216 |
350 V2 Butter | $220 | $316 |
500 Utility Black | $200 | $296 |
700 Mauve | $300 | $371 |
350 V2 Sesame | $220 | $281 |
500 Salt | $200 | $308 |
V2 Static (R) | $220 | $571 |
350 V2 Static (NR) | $220 | $371 |
700 V2 Static | $300 | $304 |
2019 – ADIDAS YEEZY RESELL |
||
Desert Boot Taupe (W) | $295 | $365 |
Desert Boot Cinder (W) | $295 | $271 |
YZY Desert Boot House Blue (W) | $295 | $400 |
700 Salt | $300 | $248 |
700 Inertia | $300 | $443 |
350 V2 Trfrm | $220 | $423 |
350 V2 Hyperspace | $220 | $251 |
700 V2 Geode | $300 | $386 |
350 V2 Clay | $220 | $366 |
Desert Boot Rock | $200 | $324 |
Desert Boot Oil | $200 | $380 |
700 Analog | $300 | $280 |
350 V2 Glow | $250 | $649 |
350 V2 Static Black (R) | $220 | $494 |
700 V2 Vanta | $300 | $330 |
350 V2 Static Black (NR) | $220 | $448 |
700 V2 Tephra | $300 | $301 |
350 V2 Antlia (R) | $220 | $378 |
350 V2 Synth (R) | $220 | $340 |
350 V2 Synth (NR) | $220 | $372 |
350 V2 Antlia (NR) | $220 | $258 |
700 Utility Black | $300 | $444 |
350 V2 Lundmark (R) | $250 | $571 |
350 V2 Lundmark (NR) | $220 | $334 |
500 Bone White | $200 | $391 |
700 V2 Inertia | $300 | $441 |
700 Magnet | $300 | $548 |
Desert Boot Salt | $200 | $354 |
Powerphase Quiet Grey | $120 | $188 |
Powerphase Simple Brown | $120 | $181 |
Powerphase Clear Brown | $120 | $171 |
350 V2 Cloud White (R) | $220 | $419 |
350 V2 Cloud White (NR) | $220 | $374 |
350 V2 Citrin (R) | $220 | $369 |
350 V2 Citrin (NR) | $220 | $284 |
700 V2 Hospital Blue | $300 | $442 |
700 Teal Blue | $300 | $406 |
500 Soft Vision | $200 | $424 |
500 Stone | $200 | $275 |
Slide Desert Sand | $55 | $332 |
Slide Bone | $55 | $303 |
380 Alien | $230 | $288 |
350 V2 Yeezreel (NR) | $220 | $259 |
500 High Slate | $220 | $212 |
350 V2 Yeezreel (R) | $250 | $378 |
700 Carbon Blue | $300 | $486 |
350 V2 Yecheil (R) | $250 | $584 |
350 V2 Yecheil (NR) | $220 | $344 |
700 V3 Azael | $200 | $253 |
2020 – ADIDAS YEEZY RESELL |
||
350 V2 Yeshaya (R) | $250 | $467 |
350 V2 Yeshaya (NR) | $220 | $336 |
350 V2 Marsh | $220 | $244 |
700 MNVN Triple Black | $220 | $270 |
QNTM | $250 | $186 |
350 V2 Earth | $220 | $481 |
350 V2 Tail Light | $220 | $404 |
350 V2 Flax | $220 | $227 |
700 MNVN Orange | $220 | $357 |
380 Mist (R) | $250 | $215 |
350 V2 Desert Sage | $220 | $273 |
350 V2 Cinder (NR) | $220 | $379 |
380 Mist (NR) | $230 | $177 |
350 V2 Cinder (R) | $220 | $444 |
700 V3 Alvah | $200 | $339 |
Slide Earth Brown | $55 | $228 |
350 V2 Linen | $220 | $310 |
700 MNVN Phosphor | $220 | $233 |
350 V2 Sulfur | $220 | $348 |
500 High Tyrian | $220 | $189 |
QNTM Barium | $250 | $148 |
Foam Runner Ararat | $75 | $241 |
700 MNVN Bone | $220 | $299 |
350 V2 Zyon | $220 | $260 |
380 Blue Oat (R) | $250 | $182 |
380 Blue Oat (NR) | $230 | $167 |
350 V2 Israfil | $220 | $292 |
700 V3 Azareth | $200 | $297 |
Slide Soot | $55 | $198 |
Pepper (R) | $250 | $200 |
380 Pepper (NR) | $230 | $168 |
350 V2 Carbon | $220 | $275 |
QNTM Teal Blue | $250 | $130 |
350 V2 Natural | $220 | $282 |
380 Calcite Glow | $250 | $229 |
350 V2 Fade | $220 | $287 |
700 V3 Safflower | $200 | $240 |
380 Onyx (R) | $250 | $316 |
380 Onyx (NR) | $230 | $224 |
380 Azure (R) | $250 | $197 |
380 Lmnte (R) | $250 | $227 |
380 Lmnte (NR) | $230 | $188 |
Hylte Glow | $230 | $178 |
380 Hylte | $230 | $156 |
380 Azure (NR) | $230 | $177 |
350 V2 Sand Taupe | $220 | $292 |
700 V3 Clay Brown | $200 | $260 |
QNTM Frozen Blue Bsktbl | $250 | $170 |
QNTM Frozen Blue | $250 | $158 |
2021 – ADIDAS YEEZY RESELL |
||
380 Yecoraite (R) | $250 | $246 |
700 Sun | $240 | $381 |
500 High Shale Warm | $220 | $210 |
500 High Mist Slate | $220 | $236 |
350 V2 Ash Blue | $220 | $281 |
350 V2 Ash Stone | $220 | $283 |
Yeezy QNTM BSKTBL | $250 | $195 |
450 Cloud White | $200 | $243 |
700 V2 Cream | $240 | $301 |
380 Covellite | $230 | $193 |
QNTM Sea Teal | $250 | $139 |
350 V2 Ash Pearl | $220 | $275 |
700 V3 Kyanite | $200 | $261 |
Foam RNNR MXT Moon Gray | $80 | $372 |
Foam RNNR Sand | $80 | $188 |
Desert Boot Taupe Blue | $200 | $442 |
500 High Frosted Blue | $200 | $244 |
700 Bright Blue | $240 | $278 |
Slide Core | $55 | $198 |
Slide Pure | $55 | $206 |
Slide Resin | $55 | $144 |
500 Enflame | $200 | $248 |
500 High Sumac | $220 | $171 |
500 High Tactile Orange | $220 | $187 |
QNTM Flash Orange | $250 | $141 |
Foam RNNR Mineral Blue | $80 | $249 |
380 Alien Blue | $230 | $235 |
500 Taupe Light | $200 | $253 |
MNVN Bright Cyan | $220 | $228 |
700 Enflame Amber | $240 | $299 |
350 V2 Mono Mist | $220 | $192 |
350 V2 Mono Clay | $220 | $186 |
350 V2 Mono Ice | $220 | $272 |
Slide Enflame Orange | $60 | $231 |
350 V2 Mono Cinder | $220 | $238 |
450 Dark Slate | $200 | $259 |
700 MNVN Blue Tint | $220 | $223 |
Foam RNNR Mx Cream Clay | $80 | $348 |
Foam RNNR Ochre | $80 | $196 |
700 V3 Dark Glow | $200 | $295 |
350 V2 Light | $220 | $288 |
Slide Glow Green | $60 | $135 |
QNTM Onyx | $250 | $189 |
500 Clay Brown | $200 | $230 |
700 MNVN Honey Flux | $220 | $185 |
Knit RNR Sulfur | $200 | $419 |
700 V2 Mauve | $240 | $312 |
500 High Mist Stone | $220 | $201 |
700 Wash Orange | $240 | $273 |
380 Stone Salt | $230 | $243 |
380 Pyrite | $230 | $204 |
350 V2 Mx Oat | $220 | $276 |
Foam RNNR Vermilion | $80 | $245 |
NSLTD Boot Khaki | $340 | $898 |
Knit RNR BT Sulfur | $400 | $691 |
700 Faded Azure | $240 | $260 |
QNTM Amber Tint | $250 | $145 |
500 Ash Grey | $200 | $243 |
350 V2 Cmpct Slate Blue | $220 | $252 |
700 V3 Copper Fade | $200 | $197 |
Foam RNNR MX Sand Grey | $80 | $295 |
Yeezy Slide Ochre | $60 | $124 |
Yeezy Slide Pure | $60 | $170 |
450 Resin | $200 | $171 |
BSKTBL Knit Slate | $300 | $160 |
Yeezy 350 V2 Beluga (R) | $240 | $296 |
700 MNVN Metallic | $220 | $236 |
350 V2 MX Rock | $220 | $272 |
2022 – ADIDAS YEEZY RESELL |
||
700 MNVN Resin | $220 | $176 |
350 V2 CMPCT Slate Red | $220 | $227 |
Yeezy BSKTBL Knit Energy Glow | $300 | $142 |
Yeezy 350 V2 Dazzling Blue | $220 | $334 |
350 V2 MX Frost Blue | $230 | $352 |
Yeezy 350 V2 Onyx | $230 | $309 |
Yeezy Slide Onyx | $60 | $142 |
Foam RNNR Mist | $90 | $204 |
Foam RNNR Stone Sage | $90 | $195 |
Yeezy 700 V3 Mono Safflower | $200 | $221 |
Yeezy 350 V2 Bone | $230 | $278 |
450 Cinder | $210 | $229 |
Yeezy Knit RNR Stone Carbon | $200 | $264 |
QNTM Mono Carbon | $250 | $175 |
Yeezy Foam RNNR Sulfur | $90 | $185 |
700 MNVN Geode | $220 | $227 |
Yeezy 450 Sulfur | $200 | $163 |
Yeezy 500 Granite | $210 | $286 |
700 V3 Fade Carbon | $210 | $216 |
350 V2 CMPCT Slate Carbon | $230 | $205 |
Yeezy Slide Glow Green | $60 | $109 |
Yeezy Slide Bone | $60 | $144 |
Foam RNNR Onyx | $80 | $183 |
BSKTBL Knit Slate Azure | $300 | $155 |
Foam RNNR Desert Sand | $80 | $222 |
700 MNVN Phosphor | $220 | $172 |
Yeezy 700 Hi-Res Red | $260 | $322 |
Yeezy Knit RNR Faded Azure | $210 | $214 |
700 Hi-Res Blue | $300 | $310 |
Yeezy Foam RNR MX Carbon | $90 | $250 |
450 Utility Black | $200 | $243 |
Yeezy 350 Turtledove | $230 | $437 |
Yeezy Slide Flax | $70 | $102 |
Powerphase Kith White Green | $125 | $192 |
Yeezy 700 V3 Fade Salt | $210 | $217 |
350 V2 CMPCT Slate Bone | $230 | $174 |
Yeezy Slide Resin | $70 | $105 |
Yeezy Slide Azure | $70 | $130 |
700 MNVN Analog | $220 | $219 |
Yeezy QNTM Hi-Res Coral | $260 | $157 |
Yeezy 500 High Taupe Black | $220 | $209 |
Knit RNR Fade Indigo | $210 | $210 |
Yeezy 450 Stone Flax | $210 | $201 |
Yeezy 350 V2 Salt | $230 | $278 |
Yeezy BSKTBL Knit Slate Onyx | $300 | $187 |